| Management number | 229831918 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229831918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| ASIN | B0B155XW3Z |
| Size | 305/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 9 Inches |
| Brand Name | Armstrong |
| Load Index | 124 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 57 Pounds |
| Tread Depth | 13.49 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200046654 |
| Speed Rating | R |
| Item Diameter | 32.8 Inches |
| Load Capacity | 3527 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 32.8 Inches |
| Item Type Name | Tire |
| Item Dimensions | 30 x 30 x 11 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200046654 |
| OEM Equivalent Part Number | 1200046654 |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 06290300263104 |
| Vehicle Tire ISO Metric Size Description | 305/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form