| Management number | 230227659 | Release Date | 2026/06/18 | List Price | US$19.63 | Model Number | 230227659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Street-H HH11 175/65R14 86T XL</h2><p><strong>OVERVIEW</strong></p><p>The Street-H HH11 from BlackHawk is an all-season touring tire that's built to offer drivers exceptional handling and performance year-round. The Street-H HH11 features four wide grooves within its tread that quickly and effectively drain water away from the tire to improve traction on wet roads. A non-directional tread design strengthens road feel and handling to make the Street-H HH11 the perfect every-day tire.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 175 mm |
| Tire load range | Extra Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 |
| Compatible cars | Nissan Sentra 1995-1998; Ford Escort 1992-1996; Plymouth NEON 1995-1998; Honda Civic 1990-1995; Toyota Corolla 1993-2002; KIA RIO 2002-2005; Hyundai Accent 1996-1999; Mitsubishi Mirage 2000-2002; Nissan 200sx 1995-1998; Chevrolet Geo Prizm 1998-2002; Toyota Tercel 1997-1999; Toyota Prius 2001-2003; Hyundai Scoupe 1994-1995; Dodge NEON 1995-1998; Toyota Yaris 2006-2011; Hyundai Elantra 1992-1998; Mercury Tracer 1991-1996; GEO Prizm 1993-1997; Toyota ECHO 2000-2005; Honda FIT 2007-2008; Isuzu NPR 2012-2012; Merkur Xr4ti 1986-1986 |
| Tire type | Passenger Car Tires |
| Model | Street-H HH11 5546809V |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form