| Management number | 239158040 | Release Date | 2026/07/14 | List Price | US$96.00 | Model Number | 239158040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crankbrothers Mallet Trail BOA® clip-in shoe is the perfect blend of performance and adventure. Built for the trail or your next enduro race, the Mallet Trail BOA® will provide you all-day comfort paired with ultimate racing performance.
| UPC | 641300311665 |
|---|---|
| ASIN | B0FX5X2BPG |
| Brand | Crankbrothers |
| Color | Navy/Grey |
| Theme | Cycling |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Model Name | Mallet Trail Boa |
| Sport Type | Cycling |
| Strap Type | Basic |
| Style Name | Mallet Trail Boa |
| Unit Count | 1 Count |
| Item Weight | 2.7 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Crankbrothers |
| Style Number | MTB54270A090 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Rubber |
| Shoe Height Map | Mid Top |
| Special Features | All Weather Grip, Breathable, Lightweight, Shock Resistant |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTB41080A090 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00641300311665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form