| Management number | 237693545 | Release Date | 2026/07/10 | List Price | US$51.60 | Model Number | 237693545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415579947 |
|---|---|
| ASIN | B0D7SQKXHK |
| Brand | Orthofeet |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wander Hands-free Leather |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Wander Hands-free Leather |
| Item Weight | 0.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 81104 |
| Occasion Type | casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ortho-Cushion |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 81104M090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form