| Management number | 237693623 | Release Date | 2026/07/10 | List Price | US$49.98 | Model Number | 237693623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cute, stylish, and comfortable! Z- Soul has arrived with an outside zipper for easy accessibility, along with lace up adjustability for a custom fit. Z-Soul canvas sneaker has the Curves & Pods premium removable footbed which gives you the arch and metatarsal support that your feet will thank you for. If you are in between sizes, please size up. Canvas lining and upper. Forefoot cushioning. Round toe silhouette. Rubber outsole.
| UPC | 888362326910 |
|---|---|
| ASIN | B08CY6Z56Y |
| Brand | Taos |
| Color | White/Pewter |
| Theme | Casual, Comfort, Fashion, Sneakers |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lace Ends | plastic aglets or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Z Soul |
| Sport Type | Walking |
| Strap Type | Lace Up |
| Style Name | Z Soul |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Zipper |
| Lace Closure | Lace |
| Manufacturer | Taos Footwear |
| Style Number | ZSL-13672-WTPT-090 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Polyurethane and Canvas covered |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 1.13 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly edge stitch and bar tack |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | zipper |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZSL-13672-115 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form