| Management number | 226732215 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 226732215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00KS21D0G |
|---|---|
| Flavor | Ante |
| Item Form | Stick |
| Brand Name | TRIXIE |
| Unit Count | 500 Grams |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Trixie |
| Model Number | 31538 |
| Dog Breed Size | All |
| Number of Items | 5 |
| Product Benefits | High-protein, meat-based treat for dogs |
| Additional Features | Calcium Bone Shape with Chicken Breast |
| Special Ingredients | Calcium Bone with Chicken Breast |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 31538 |
| Specific Uses For Product | Weight Management |
| Recommended Uses For Product | Dog Food, Dog Treats |
| Global Trade Identification Number | 04011905315386 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form