| Management number | 239071998 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239071998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FDFSH6Q5 |
|---|---|
| Color | Violet |
| Pattern | Floral |
| Seasons | spring, summer, fall |
| Fit Type | Regular Fit |
| topstyle | Casual |
| Cuff Type | Round Cut Cuff |
| character | Sun And Wildflowers |
| Back Style | Plain |
| Brand Name | GUUZOGU |
| Model Name | V Neck |
| Neck Style | V-Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | V Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Botanical patterns |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine washable, hand wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form